
| For the year ending December 31, 2011, with comparative figures for 2010 | 2011 | 2010 |
|---|---|---|
| Revenue | ||
| Contributions | ||
| Restricted | 3,773,156 | 3,678,894 |
| Unrestricted | 2,146,033 | 1,803,497 |
| Total Revenue | $5,919,189 | $5,482,391 |
| Expenses | ||
| Fellowship | 24,537 | 11,701 |
| Guardians of Israel (also known as Friends of Jerusalem) | 1,709,133 | 1,751,610 |
| Isaiah 58 | 1,520,000 | 1,295,000 |
| On Wings of Eagles | 575,000 | 800,000 |
| General and Administration | 277,245 | 245,308 |
| Fundraising | 2,040,005 | 1,700,713 |
| Total Expenses | $6,145,920 | $5,804,332 |
| Excess of revenue over expenses | ($226,731) | ($321,941) |
View the complete 2011 audited statements
View the complete 2010 audited statements